Supported Vehicles

Are you ready to unlock the full potential of your vehicle(s)? HPtuners is proud to offer the industry's most complete diagnostic and tuning package, providing both enthusiasts and pro-tuners the power to scan, read, edit, write, and log data for all their vehicles through one interface.
Whether you tuning for performance, improved fuel economy, or simply adjusting specific parameters in the vehicles ECU, no other diagnostic and tuning software offers the same level of flexibility, vehicle support, and user-friendly interface as VCM Suite.
Explore HPtuners supported vehicle list to discover more about you vehicle and the wide range of vehicles that are supported, required features for certain models, and additional controllers you can access.
Important Notes On Licensing:
- Single vehicle licenses will work only with specific vehicles ECM/PCM/VCM you have locked the license to.
- Each single vehicle license is tied to the interface used to license the ECM/PCM/VCM.
- Replacing the ECM/PCM/VCM will require re-licensing.
- Year/Model type licenses will work on an unlimited number of vehicles of that particular model and year.
- Please note that the pricing models below are for ECM/PCM's only. Some models offer TCM, FICM, FSCM, and CCM tuning at additional cost.
*Note: 2018+ Dodge/Chrysler/Jeep/RAM requires the Smart Access Cable available here: Dodge 2018+ Smart Access Cable.
*Note: 2015+ Dodge/Chrysler/Jeep/RAM vehicles need the PCM Modification Service to unlock the PCM before tuning.
*Note: 2017+ GM 8-Speed and 10-Speed Transmission Control Modules require unlock via HP tuners GM TCM Unlock service before tuning.
*Note: Some PT Cruiser GT, Neon SRT-4, and early 2000s Dodge Ram/Dodge Durango applications use an NGC1 ECM which are not supported, verify what ECM your vehicle uses before ordering.
*Note: BRP Powersports vehicle require an OBDII adapter cable.
*Note: Indian Motorcycles/Polaris Powersports vehicles require a Polaris OBDII Adapter Cable.
Vehicles that are only supported by MPVI2, MPVI2+, and MPVI3 interfaces are identified below by a (2) after the vehicle model type.
Vehicles that are only supported by MPVI3 interfaces are identified below by a (3) after the vehicle model type.
Year | Model | Single Vehicle Universal Credits |
---|---|---|
12-18 | A1 1.0 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
04-15 | A3 2.0L TFSI (8P, 8V) (MED9.1, MED17.5) (2) | 4 |
07-13 | A3 1.4L TFSI (MED17.5.20) (2) | 2 |
12-16 | A3 1.8L TFSI (SIMOS12.1) (2) | 4 |
12-18 | A3 1.0 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
13-15 | A3 2.0L TFSI (SIMOS12.1) (2) | 4 |
05-08 | A4 2.0L TFSI (B7) (MED9.1) (2) | 4 |
09-14 | A4 2.0L TFSI (B8) (MED17.1) (2) | 4 |
15-16 | A4 2.0L TFSI (B8) (MED17.1.1) (2) | 6 |
08-11 | A4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
12-18 | A4 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12 | A4 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
11-14 | A5 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
08-10 | A5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-18 | A5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12-18 | A6 2.0L TFSI (C7) (MED17.1.1) (2) | 6 |
11-18 | A6/A6L 3.0L TFSI (C7) (SIMOS 8.5) (2) | 6 |
10-11 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 |
14-17 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 |
10-11, 13-14 | A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 |
13-18 | A8/A8L 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
16-19 | RS3 2.5L TFSI (MED17.1.62) (2) | 6 |
12-17 | RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 6 |
10-17 | RS5 4.2L FSI (B8/B8.5) (MED17.1.1) (2) | 6 |
13-18 | RS6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
13-18 | RS7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
13-16 | RSQ3 2.5L TFSI (MED17.1.1) (2) | 6 |
20-21 | RSQ3 2.5L TFSI (MED17.1.62) (2) | 6 |
06-19 | S3 2.0L TFSI (8P, 8V) (MED9.1, SIMOS18.6, SIMOS18.10) (2) | 4 |
13-15 | S3 2.0L TFSI (SIMOS12.1) (2) | 4 |
09-10 | S4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-16 | S4 3.0L TFSI (B8.5) (SIMOS 8.5) (2) | 6 |
09-10 | S5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
11-17 | S5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
12-18 | S6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
12-18 | S7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
12-18 | S8 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
07-18 | TT 2.0 TFSI (MED9.1/MED17.5/SIMOS18) (2) | 4 |
16-20 | TTRS 2.5L TFSI (MED17.1.62) (2) | 6 |
07-20 | TTS 2.0 TFSI (MED9.1/SIMOS18) (2) | 4 |
12-13, 15-17 | Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 |
12-18 | Q5 2.0L TFSI (SIMOS12.1) (2) | 4 |
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
20-226 | UV34 & UV34XL GAS (Gas) (2) | 4 |
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
11-21 | Can-Am Commander (2) | 4 |
13-20 | Can-Am Maverick (all models) (2) | 4 |
21-22 | Can-Am Maverick (*except Turbo RR) (2) | 4 |
16-21 | Can-Am Defender (2) | 4 |
16-21 | Can-Am Traxter (2) | 4 |
19-23 | Can-Am Outlander 850/1000cc (2) | 4 |
19-23 | Can-Am Renegade 850/1000cc (2) | 4 |
19+ | Can-Am Ryker (2) | 4 |
10 | Sea-Doo GTX, RXT, Wake PRO 215 (2) | 4 |
11 | Sea-Doo GTI, GTS, GTX, RXT, Wake (2) | 4 |
12-21 | Sea-Doo (all models) (2) | 4 |
22-23 | Switch (all models) (2) |
*All BRP Powersport vehicles require an OBDII adapter cable*
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
16 | Cascada 1.6 | 2 |
98-05 | Century 3.1 | 2 |
08-14 | Enclave 3.6 | 2 |
17 | Enclave 3.6 | 4 |
14 | Encore 1.4 | 2 |
17 | Encore 1.4 | 4 |
16-17 | Envision 2.0 | 2 |
13 | Excelle 1.6 | 2 |
08-09 | Lacrosse 5.3 | 2 |
10 | Lacrosse 3.0 | 2 |
11-12 | Lacrosse 3.6 | 2 |
12 | Lacrosse 2.4 | 2 |
17 | Lacrosse 3.6 | 4 |
97-05 | Lesabre 3.8 | 2 |
10 | Lucerne 3.9 | 2 |
06-09 | Lucerne 4.6 | 2 |
99-05 | Park Avenue 3.8 | 2 |
04-07 | Rainier 4.2 | 2 |
04 | Rainier 5.3 | 2 |
05-07 | Rainier 5.3 | 2 |
97-04 | Regal 3.8 | 2 |
11-16 | Regal 2.0, 2.4 (2.4 in 2012+ only) | 2 |
17 | Regal 2.0 | 4 |
04-05 | Rendezvous 3.4 | 2 |
05 | Rendezvous 3.5 | 2 |
04-06 | Rendezvous 3.6 | 2 |
97-99 | Riviera 3.8 | 2 |
97-98 | Skylark 2.4 | 2 |
07 | Terraza 3.9 | 2 |
13-15 | Verano 2.0, 2.4 | 2 |
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
13-15 | ATS 2.0 | 2 |
16 | ATS 2.0 | 2 |
17-18 | ATS 2.0 | 4 |
13-15 | ATS 2.5, 3.6 | 2 |
16-18 | ATS 3.6 | 4 |
06-08 | BLS 3.6 | 2 |
17 | CT6 2.0, 3.0, 3.6 | 4 |
18 | CT6 3.0 | 4 |
04-05 | CTS 5.7 | 2 |
04-07 | CTS 2.8, 3.6 | 2 |
06-13 | CTS 6.0, 6.2 | 2 |
08-11 | CTS 3.6 | 2 |
10-11 | CTS 3.0 | 2 |
12-14 | CTS 3.6 | 2 |
14 | CTS 6.2 | 2 |
14-15 | CTS 2.0 | 2 |
15-16 | CTS 3.6 | 2 |
15-16 | CTS 6.2 | 2 |
17-19 | CTS 6.2 | 4 |
18 | CTS 3.0 | 4 |
20-23 | CT5-V 3.0 TT (LGY) (T93 TCM support at additional cost.) (3) | 8 |
20-23 | CT4-V 2.7L (L3B) (3) | 4 |
22-23 | CT4-V Blackwing 3.6 TT (LF4) (T93 TCM support at additional cost.) (3) | 8 |
22-23 | CT5-V Blackwing 6.2 (LT4) (T93 TCM support at additional cost.) (3) | 8 |
06-09 | DTS 4.6 | 2 |
99-00 | Escalade 5.7 | 2 |
02-06 | Escalade 5.3, 6.0 | 2 |
07-13 | Escalade 6.2 | 2 |
14-15 | Escalade 6.2 | 2 |
16 | Escalade 6.2 | 2 |
17-20 | Escalade 6.2 | 4 |
21-23 | Escalade 3.0 Duramax (Diesel) (LM2) (3) | 6 |
21-23 | Escalade 6.2L V8s (3) | 8 |
23 | Escalade-V 6.2 (T93 TCM support at additional cost.) (3) | 8 |
12 | SLS 2.0 | 2 |
04-08 | SRX 3.6 | 2 |
07-09 | SRX 4.6 | 2 |
10 | SRX 3.0 | 2 |
12 | SRX 3.0 | 2 |
12-13 | SRX 3.6 | 2 |
06-09 | STS 3.6 | 2 |
06-10 | STS 4.4 | 2 |
07-10 | STS 4.6 | 2 |
06-09 | XLR 4.4 | 2 |
07-09 | XLR 4.6 | 2 |
17-18 | XT5 3.6 | 4 |
13-14 | XTS 3.6 | 2 |
15-16 | XTS 3.6 | 2 |
19 | XTS 3.6 | 2 |
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
98-00 | Astro 4.3 | 2 |
03 | Astro 4.3 | 2 |
02-06 | Avalanche 5.3, 8.1 | 2 |
07-13 | Avalanche 5.3, 6.0 | 2 |
98-05 | Blazer 4.3 | 2 |
20 | Blazer 3.6 | 4 |
98-02 | Camaro 5.7 | 2 |
97-02 | Camaro 3.8 | 2 |
10-15 | Camaro 3.6 | 2 |
10-15 | Camaro 6.2, 7.0 | 2 |
16 | Camaro 2.0 | 2 |
16 | Camaro 6.2, 7.0 | 2 |
16-21 | Camaro 3.6 | 4 |
17-24 | Camaro 6.2 | 4 |
17-20 | Camaro 2.0 | 4 |
06-16 | Caprice WN (VE) / WM (VF) | 2 |
08-09 | Captiva 3.2 | 2 |
12-13 | Captiva 2.4 | 2 |
15 | Captiva Sport 2.4 | 2 |
97-05 | Cavalier 2.2, 2.4 | 2 |
05-07 | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | 2 |
08-10 | Cobalt 2.0, 2.2, 2.4 | 2 |
04-07 | Colorado 2.8, 2.9 | 2 |
04-07 | Colorado 3.5 3.7 | 2 |
08-12 | Colorado 2.8, 2.9 | 2 |
08-12 | Colorado 3.5 3.7 | 2 |
09-12 | Colorado 5.3 | 2 |
15-16 | Colorado 3.6 | 2 |
16 | Colorado 2.8 Duramax (Diesel) | 2 |
17-23 | Colorado 2.8 Duramax (Diesel) | 4 |
17-22 | Colorado ZR2 2.8 Duramax (Diesel) | 4 |
17-20 | Colorado 3.6 | 4 |
97-04 | Corvette 5.7 | 2 |
05-13 | Corvette 6.0, 6.2, 7.0 | 2 |
14-16 | Corvette 6.0, 6.2, 7.0 | 2 |
17-18 | Corvette 6.2 | 4 |
19 | Corvette 6.2 (Non-ZR1) | 4 |
19 | Corvette 6.2 LT5 (ZR1-E99) (2) | 8 |
20-23 | Corvette C8 Stingray 6.2 (LT2) (non-Z06) (3) | 8 |
24 | Corvette C8 6.2 (LT2) (non-Z06) (3) | 8 |
24 | Corvette E-Ray 6.2 (3) | 8 |
11-14 | Cruze 1.4, 1.8 (E78 & E83) | 2 |
15-16 | Cruze 1.4 | 2 |
17-18 | Cruze 1.4 | 4 |
17-19 | Cruze 1.6 EcoTec (Diesel) (LH7) (flash only) | 4 |
07-09 | Equinox 3.4, 3.6 | 2 |
10-11 | Equinox 3.0 | 2 |
11-13 | Equinox 2.4 | 2 |
14-17 | Equinox 2.4, 3.6 | 2 |
16-21 | Equinox 2.8 Duramax (Diesel) (E98) | 4 |
17 | Equinox 2.4 | 4 |
18-20 | Equinox 2.0 | 4 |
98-00 | Express 4.3 | 2 |
98-00 | Express 5.0, 5.7, 7.4 | 2 |
01-17 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
06-10 | Express 6.6 Duramax (Diesel) | 2 |
08-13 | Express 4.8, 5.3, 6.0 | 2 |
14 | Express 6.0 | 2 |
15-16 | Express 6.0 | 2 |
17 | Express 4.8 | 4 |
17-20 | Express 6.0 | 4 |
06-11 | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) | 2 |
00-05 | Impala 3.4, 3.8 | 2 |
06-09 | Impala 5.3 | 2 |
06-14 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 |
15 | Impala 2.5 | 2 |
15-16 | Impala 3.6 | 2 |
17-18 | Impala 2.5, 3.6 | 4 |
01-10 | Kodiak 6.6 | 2 |
06-09 | Kodiak 8.1 | 2 |
97-03 | Malibu 3.1, 3.4 | 2 |
97-05 | Malibu 2.2, 2.4 | 2 |
06-12 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 |
09-12 | Malibu 2.4 | 2 |
13-15 | Malibu 2.0 | 2 |
13-15 | Malibu 2.5 | 2 |
16 | Malibu 1.5 | 2 |
97-05 | Monte Carlo 3.1, 3.4, 3.8 | 2 |
06-07 | Monte Carlo 3.5, 3.9 | 2 |
06-07 | Monte Carlo 5.3 | 2 |
97-03 | S10 2.2 | 2 |
98-04 | S10 4.3 | 2 |
13 | S10 2.4 | 2 |
15-16 | S10 2.8 (Diesel) (international model) | 2 |
17-22 | S10 2.8 (Diesel) (international model) | 4 |
98-00 | Silverado 5.0, 5.7, 7.4 | 2 |
98-07 | Silverado 4.3 | 2 |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
01-04 | Silverado 6.6 Duramax (Diesel) (LB7) | 2 |
04.5-06 | Silverado 6.6 Duramax (Diesel) (LLY) | 2 |
06-07 | Silverado 6.6 Duramax (Diesel) (LBZ) | 2 |
07.5-10 | Silverado 6.6 Duramax (Diesel) (LMM) | 2 |
11-16 | Silverado 6.6 Duramax (Diesel) (LML) | 2 |
07-15 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 |
08-14 | Silverado 4.3 | 2 |
15-16 | Silverado 4.3 | 2 |
16 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 |
17-18 | Silverado 4.3 | 4 |
17-18 | Silverado 5.3, 6.0, 6.2 | 4 |
17-23 | Silverado 6.6 Duramax (Diesel) (L5P) (2) | 8 |
19 | Silverado 2500 6.0 | 4 |
19-22 | Silverado 1500 5.3, 6.2 (2) | 6 |
2021.5 | Silverado 1500 5.3 (2) | 6 |
20-22 | Silverado 1500 3.0 Duramax (Diesel) (Global A – LM2) (2) | 6 |
22-22.5 | Silverado 1500 3.0 Duramax (Diesel) (Global B – LM2) (3) | 6 |
22.5-24 | Silverado 1500 5.3, 6.2 (3) | 8 |
23-24 | Silverado 1500 2.7 (L3B) (3) | 4 |
20-23 | Silverado 2500/3500 6.6 (L8T) (2) | 6 |
19-23 | Silverado 4500/5500/6500 6.6 Duramax (Diesel) (L5D) (2) | 8 |
12-15 | Sonic 1.4, 1.8 | 2 |
16 | Sonic 1.4 | 2 |
17 | Sonic 1.4 | 4 |
14-19 | Spark 1.2, 1.4 | 4 |
14-16 | SS 6.2 | 2 |
17 | SS 6.2 | 2 |
03-04 | SSR 5.3 | 2 |
05-06 | SSR 6.0 | 2 |
98-00 | Suburban 5.7, 7.4 | 2 |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
07-13 | Suburban 4.8, 5.3, 6.0, 6.2 | 2 |
14-15 | Suburban 5.3 | 2 |
16 | Suburban 5.3 | 2 |
17-20 | Suburban 5.3, 6.2 | 4 |
21-23 | Suburban 3.0 Duramax (Diesel) (LM2) (3) | 6 |
21-23 | Suburban 5.3L and 6.2L V8s (3) | 8 |
98-00 | Tahoe 5.7 | 2 |
00-06 | Tahoe 4.8, 5.3 | 2 |
07-13 | Tahoe 4.8, 5.3, 6.2 | 2 |
14-15 | Tahoe 5.3 | 2 |
16 | Tahoe 5.3 | 2 |
17-20 | Tahoe 5.3, 6.2 | 4 |
21-23 | Tahoe 3.0 Duramax (Diesel) (LM2) (3) | 6 |
21-23 | Tahoe 5.3L and 6.2L V8s (3) | 8 |
04 | Tiltmaster 6.0 | 2 |
02-07 | Trailblazer 4.2 | 2 |
03-04 | Trailblazer 5.3 | 2 |
05-10 | Trailblazer 5.3, 6.0 | 2 |
08-10 | Trailblazer 4.2 | 2 |
09-12 | Traverse 3.6 | 2 |
14-16 | Traverse 3.6 | 2 |
17 | Traverse 3.6 | 4 |
13-15 | Trax 1.4L (E78) | 2 |
07-09 | Uplander 3.9 | 2 |
09 | Uplander 3.6 | 2 |
99-02 | Venture 3.4 | 2 |
12-15 | Volt 1.4 | 2 |
*2017+ GM 8-Speed and 10-Speed T87A TCMs require an upgrade via HPtuners' GM TCM Unlock service before tuning. The PCM Upgrade Service is required for all 2019 ZR1, Silverado L5P trucks, and Silverado E90 trucks.*
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
06-14 | Chevrolet Performance E67 Crate Engine PCM | 2 |
14-16 | Chevrolet Performance E92 Crate Engine PCM | 2 |
19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 6 |
19+ | Chevrolet Performance E93 Crate Engine PCM (3) | 6 |
N/A | Chevrolet Performance L8T Crate Engine E93 ECM (3) | 6 |
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
05-21 | 300/300C 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
07-09 | Aspen 3.7, 4.7, 5.7 | 2 |
07-08 | Pacifica 4.0 | 2 |
17-21 | Pacifica 3.6 | 2 |
03-05 | PT Cruiser GT 2.4* | 2 |
06-07 | PT Cruiser GT 2.4 | 2 |
04-10 | Sebring 2.7, 3.5 | 2 |
07-10 | Sebring 2.0, 2.4 | 2 |
05-16 | Town & Country 3.3, 3.6, 3.8, 4.0 | 2 |
*2015+ Dodge/Chrysler/Jeep/RAM vehicles need PCM Modification Service to unlock the PCM before tuning.*
*2018+ Dodge/Chrysler/Jeep/RAM requires the Smart Access Cable available here: *Dodge 2018+ Smart Access Cable*
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle GM or Universal Credits |
---|---|---|
08 | G2X 2.0 | 2 |
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
08-14 | Avenger 2.0, 2.4 | 2 |
08-14 | Avenger 3.5, 3.6 | 2 |
07-10 | Caliber 1.8, 2.0, 2.4 | 2 |
08-09 | Caliber SRT4 2.4 | 2 |
08-24 | Challenger 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
18 | Challenger Demon 6.2 | 2 |
15-23 | Challenger Hellcat 6.2 | 2 |
21 | Challenger Hellcat Redeye 6.2 | 2 |
23 | Challenger SRT Demon 170 6.2 | 2 |
06-22 | Charger 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
15-23 | Charger Hellcat 6.2 | 2 |
95 | Dakota 5.2 (2) | 1 |
96-03 | Dakota 2.5, 3.9, 5.2, 5.9 (2) | 1 |
04-11 | Dakota 3.7, 4.7 | 2 |
13-14 | Dart 2.0 | 2 |
98-03 | Durango 4.7, 5.2, 5.9 (2) | 1 |
04-22 | Durango 3.6, 3.7, 4.7, 5.7 | 2 |
18-22 | Durango SRT 6.4 | 2 |
21 | Durango SRT Hellcat 6.2 | 2 |
05-19 | Grand Caravan 3.3, 3.6, 3.8, 4.0 | 2 |
09-10 | Journey 2.4 | 2 |
09-16 | Journey 3.5, 3.6 | 2 |
05-08 | Magnum 3.5, 5.7, 6.1 | 2 |
03-05 | Neon 2.4 | 2 |
07-12 | Nitro 3.7, 4.0 | 2 |
95 | Ram 1500 5.2, 8.0 (2) | 1 |
95 | Ram Van 5.2 (2) | 1 |
96-02 | Ram Van 3.9, 5.2, 5.9 (2) | 1 |
96-01 | Ram 1500 3.9, 5.2, 5.9, 8.0 (2) | 1 |
02 | Ram 1500 4.7, 5.9 (2) | 1 |
03 | Ram 1500 8.0 (2) | 1 |
03-04 | Dodge Ram 2500/3500 5.9 Cummins (Diesel) (CM845) | 2 |
04.5-05 | Dodge Ram 2500/3500 5.9 Cummins (Diesel) (CM848) | 2 |
06-07 | Dodge Ram 2500/3500 5.9 Cummins (Diesel) (CM849) | 2 |
07.5-09 | Dodge Ram/2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2100) | 2 |
10 | Dodge Ram 2500/3500/4500/5500 6.7 Cummins (Diesel) (CM2200) | 2 |
04-06 | Ram 1500 SRT10 8.3 (2) | 1 |
04-10 | Ram 3.7, 4.7, 5.7 | 2 |
96-02 | Viper 8.0 (2) | 1 |
03-06 | Viper 8.3 (2) | 1 |
08-17 | Viper 8.4 | 20 |
*2015+ Dodge/Chrysler/Jeep/RAM vehicles need PCM Modification Service to unlock the PCM before tuning.*
*2018+ Dodge/Chrysler/Jeep/RAM requires the Smart Access Cable available here: *Dodge 2018+ Smart Access Cable*
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle Dodge or Universal Credits |
---|---|---|
07-09 | Dodge Ram 2500 Cummins Transmission Control Module (TCM) | 2 |
13-23 | ZF8HP 8-Speed Transmission Control Module (TCM) | 4 |
18-23 | ZF8HP2 8-Speed Transmission Control Module (TCM) | 4 |
14-23 | ZF9HP 9-Speed Transmission Control Module (TCM) (2) | 4 |
Have a question? You can Chat with a Pro now or use the form below to send us a message and we will get back to you!
Year | Model Type | Single Vehicle Ford or Universal Credits |
---|---|---|
21 | Bronco Sport 1.5/2.0 | 4 |
05-12 | Crown Victoria 4.6 | 2 |
17-19 | Ecosport 1.0 EcoBoost (MED17.0.7) (2) | 2 |
07-19 | Edge 3.5 (Except EcoBoost) | 2 |
15-19 | Edge Sport 2.7 EcoBoost | 2 |
19-20 | Edge 2.0 (2) | 4 |
19-22 | Edge ST (2) | 4 |
05-11 | Escape 2.3, 3.0 | 2 |
13-19 | Escape 2.0 EcoBoost | 2 |
99-03 | E-Series Van 7.3 Power Stroke (Diesel) (2) | 2 |
06-14 | E-Series Van 4.6 (Except Diesel) | 2 |
05-08 | E-Series Van 5.4 | 2 |
12 | E-Series Van 5.4 | 2 |
15 | E-Series Van 6.8 | 2 |
16-19 | Everest 2.2, 3.2 (2) | 4 |
99-03 | Excursion 7.3 Power Stroke (Diesel) | 2 |
03-05 | Excursion 6.0 Power Stroke (Diesel) (Including FICM support) | 2 |
05-14 | Expedition 5.4 | 2 |
15-19 | Expedition 3.5 EcoBoost | 2 |
20-21 | Expedition 3.5 EcoBoost (2) | 4 |
04-16 | Explorer 4.0, 4.6, 3.5 | 2 |
13 | Explorer 2.0 | 2 |
13-18 | Explorer Sport | 2 |
19 | Explorer 3.7 | 2 |
20 | Explorer 2.3 Ecoboost (2) | 4 |
20 | Explorer 3.3L (2) | 4 |
20-23 | Explorer ST 2.3 & 3.0 EcoBoost, 3.3 Hybrid (2) | 4 |
03-07 | F-250/F-350/F-450/F-550 6.0 Powerstroke (Diesel) | 2 |
04-10 | F-150 4.6 & 5.4 Triton V8 (Non-Heritage Editions) | 2 |
04-10 | F-250/F-350/F-450/F-550 5.4 Triton V8 | 2 |
08-10 | F-250/F-350/F-450/F-550 6.4 Powerstroke (Diesel) | 2 |
10-14 | F-150 V8 (Incl. SVT Raptor) | 2 |
11-19 | F-250/F-350/F-450/F-550 6.7 Powerstroke (Diesel) | 4 |
11-20 | F-150 3.5 EcoBoost | 2 |
21-22 | F-150 3.5 EcoBoost | 4 |
13 | F-150 3.7 V6 | 2 |
15-17 | F-150 2.7 EcoBoost | 2 |
15-17 | F-150 3.5 Non EcoBoost | 2 |
21-22 | F-150 3.5 PowerBoost Hybrid V6 | 4 |
15-17 | F-150 5.0 | 2 |
17-20 | F-150 Raptor 3.5 EcoBoost | 2 |
21-22 | F-150 Raptor 3.5 EcoBoost | 4 |
18-19 | F-150 3.0 Power Stroke (Diesel) (2) | 4 |
18-20 | F-150 2.7 EcoBoost | 4 |
21-22 | F-150 2.7 EcoBoost | 4 |
18-20 | F-150 5.0 V8 | 4 |
21-23 | F-150 5.0 V8 (2) | 4 |
21-22 | F-150 5.0 PowerBoost V8 (2) | 4 |
99-03 | F-250/F-350/F-450/F-550 7.3 Power Stroke (Diesel) | 1 |
11-19 | F-250 6.2 | 2 |
20-22 | F-250/F-350 6.2 V8 (2) | 4 |
20-21 | F-250/F-350/F-450/F-550 6.7 Power Stroke (Diesel) (2) | 4 |
20-22 | F-250/F-350/F-450 7.3L Godzilla V8 (Equipped w/ 10R140) (2) | 4 |
20-23 | F-350/F-450/F-550 7.3 Godzilla V8 Cab and Chassis (Equipped w/ 6R140) (2) | 4 |
16 | F-550 6.8 V10 | 2 |
16-19 | F-650/F-750 7.3 V8 | 4 |
02-14 | Falcon BA, BF, FG, FGX, Territory models (Including A6 TCM support) | 2 |
12-21 | Fiesta 1.0 EcoBoost | 2 |
13-17 | Fiesta ST 1.6 EcoBoost | 2 |
13-18 | Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) | 2 |
17-19 | Fiesta 1.0 EcoBoost (MED17.0.7) (2) | 2 |
18-20 | Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) | 2 |
22 | Fiesta ST 1.5L (MK8.5) (TC-277) | 2 |
05-07 | Five Hundred 3.0 | 2 |
09-16 | Flex (Except EcoBoost) | 2 |
05 | Focus 2.3 | 2 |
05 | Focus ZX5 2.0 | 2 |
06-07 | Focus ZX3 2.0 | 2 |
11-18 | Focus 2.0L (N/A) | 2 |
13-18 | Focus ST 2.0 EcoBoost | 2 |
16-18 | Focus RS 2.3 EcoBoost | 2 |
17-19 | Focus 1.0 EcoBoost (MED17.0.7) (2) | 2 |
18-19 | Focus 1.5L (EU) (2) | 4 |
19-22 | Focus 1.0L Ecoboost (2) | 4 |
19-22 | Focus ST/RS 2.3L Ecoboost (2) | 4 |
17-19 | Ford GT 3.5 | 2 |
05-06 | Ford GT 5.4 (2) | 1 |
06-07 | Freestar | 2 |
05-07 | Freestyle 3.0 | 2 |
13-20 | Fusion 2.0L EcoBoost | 2 |
17-18 | Fusion Sport 2.7 | 2 |
13-18 | Kuga 2.0 EcoBoost | 2 |
22-23 | Maverick 2.0 EcoBoost (2) | 4 |
99 | Mustang SVT Cobra | 1 |
99-04 | Mustang GT 4.6 | 1 |
00 | Mustang Cobra R 5.4 | 1 |
01 | Mustang Bullitt 4.6 | 1 |
01 | Mustang Cobra 4.6 | 1 |
03-04 | Mustang Cobra 4.6 | 1 |
03-04 | Mustang Mach 1 4.6 | 2 |
05-15 | Mustang 3.7, 4.0 | 2 |
05-17 | Mustang 4.6, 5.0, 5.4, 5.8 | 2 |
